Dues Chart 2022 153 – CBP JFK Chapter
Dues are 30% of National Dues , and are included in the chart below.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17.79 | 17.85 | 17.93 | 18.02 | 18.18 | 18.28 | 18.35 | 18.45 | 18.45 | 18.55 |
2 | 18.17 | 18.29 | 18.36 | 18.43 | 18.51 | 18.59 | 18.62 | 18.63 | 18.68 | 18.81 |
3 | 18.49 | 18.59 | 18.60 | 18.63 | 18.73 | 18.85 | 18.99 | 19.11 | 19.28 | 19.47 |
4 | 18.70 | 18.84 | 18.97 | 19.13 | 19.31 | 19.52 | 19.83 | 20.02 | 20.13 | 20.25 |
5 | 19.25 | 19.46 | 19.75 | 20.02 | 20.13 | 20.26 | 20.46 | 20.67 | 20.88 | 20.99 |
6 | 20.06 | 20.22 | 20.40 | 20.62 | 20.88 | 20.98 | 21.07 | 21.25 | 21.36 | 21.49 |
7 | 20.73 | 20.94 | 21.03 | 21.18 | 21.32 | 21.49 | 21.70 | 21.92 | 22.06 | 22.20 |
8 | 21.24 | 21.35 | 21.58 | 21.81 | 22.02 | 22.13 | 22.32 | 22.47 | 22.76 | 23.02 |
9 | 21.87 | 22.04 | 22.21 | 22.35 | 22.63 | 22.93 | 23.24 | 23.53 | 23.65 | 23.74 |
10 | 22.34 | 22.69 | 23.01 | 23.38 | 23.62 | 23.70 | 23.83 | 23.94 | 24.10 | 24.32 |
11 | 23.39 | 23.62 | 23.69 | 23.84 | 23.99 | 24.21 | 24.39 | 24.64 | 24.87 | 25.13 |
12 | 24.36 | 24.65 | 24.96 | 25.23 | 25.42 | 25.64 | 25.76 | 25.85 | 26.03 | 26.17 |
13 | 25.69 | 25.81 | 26.06 | 26.22 | 26.33 | 26.40 | 26.57 | 26.76 | 26.93 | 27.07 |
14 | 26.48 | 26.70 | 26.94 | 27.07 | 27.23 | 27.36 | 27.52 | 27.72 | 27.98 | 28.21 |
15 | 27.35 | 27.56 | 27.88 | 28.17 | 28.42 | 28.55* | 28.20* | 27.94* | 27.76* | 27.50* |
* = Dues adjusted due to Federal Pay cap limits.